Home Site Map Employment Feedback Customer Care

[Company Logo Image] Florida Industrial Scale Co. Manlogo.gif (9898 bytes)

728 Industry Rd.

Longwood, Florida 32750

ATTENTION!
All new certifications will be entered into our customer care web site.  The ones listed below are for archival purposes and will eventually be removed or migrated into the customer care web site.

Test standards are certified each two years in accordance with the regulations of Florida, and Georgia.

State Certifications: Florida Georgia

Test Weight Certifications:
20LBS. T8875 T9875
25LBS. C324 C751 C752 C753 C754
C755 C756 C757 C758 C759
C760
L406
T3176 T6065 T8063 T9591 T9592
T9610 T9682
30LBS. T9824
50LBS. 00-472
C718 C720 C767 C1047 C1301
C1553 C1554 C1555 C1556 C1557
C1558 C1559 C1560 C1561 C1562
C1563 C1564
EC84 EC88
T1826
T2426 T2428 T2796
T3177 T3761 T3797
T6066 T6084 T6521 T6528 T6876
T6080
T7314 T7315 T7317 T7319 T7324
T7335 T7337 T7339 T7340 T7348
T7349 T7350 T7352 T7353 T7354
T7355 T7357 T7359 T7360 T7366
T7369 T7443 T7448 T7548
T8021 T8022 T8023 T8024 T8025
T8026 T8027 T8028 T8029 T8030
T8031 T8032 T8033 T8034 T8035
T8036 T8037 T8039 T8040 T8045
T8046 T8047 T8048 T8049 T8050
T8051 T8052 T8054 T8055 T8057
T8058 T8059 T8060 T8061 T8062
T8063 T8064 T8150 T8151 T8202
T8582 T8623 T8629 T8644 T8652
T8654 T8739 T8754 T8758 T8761
T8764 T8765 T8766 T8767 T8769
T8770 T8771 T8772 T8773 T8774
T8776 T8777 T8778 T8779 T8780
T8784 T8786 T8787 T8788 T8789
T8790 T8792 T8794 T8928
T9009 T9036 T9058 T9086 T9090
T9094 T9095 T9097 T9098 T9100
T9101 T9102 T9103 T9104 T9105
T9106 T9107 T9108 T9109 T9110
T9111 T9112 T9113 T9181 T9238
T9243 T9244 T9246 T9247 T9248
T9251 T9252 T9253 T9254 T9257
T9258 T9259 T9260 T9321 T9323
T9324 T9326 T9327 T9329 T9332
T9333 T9334 T9335 T9468 T9476
T9477 T9478 T9480 T9481 T9482
T9483 T9485 T9487 T9489 T9492
T9497 T9578 T9613 T9684 T9766
T9767 T9769 T9771 T9772 T9773
T9774 T9775 T9776 T9777 T9778
T9779 T9780 T9781 T9782 T9810
T9873 T9874 T9876 T9877 T9906
T9907 T9908 T9909 T9910 T9912
T9915 T9917 T9918 T9919
X187 X188
500LBS. 157 251 483 484 485
486 487 488 575 624
625 646 705 789 793
794 795 796 797 798
799 800 825 826 827
828 829 830 831 832
833 834 835 836 837
838 839 891
1 2 4 8
9520201 9520202 9520203 9520204 9520205
9520206 9520207 9520208 9520209 9520210
9520211 9520212 9812022 9812023 9812024
9812025 9812026 9812027 9812028 9812029
C1302 C1303 C1304
N54 N57 N58 N61
1000LBS. 4 401 402 460 461
463 464 465 468 470
471 472 474
749 750
801 802 803 804 805
806 807 808 809 810
811 812 813 814 815
816 817 818 819 820
821 822 823 824
1005 1007 1010 1018 1020
1021 1022 1023 1024 1025
1026 1027
C913 C913 C916 C919
ML-0005 ML-0006 ML-0010
211-12-1K 211-25-1K 211-26-1K 211-27-1K 211-32-1K
211-33-1K 211-34-1K 211-40-1K 211-43-1K 211-45-1K
211001-1K 211002-1K 211004-1K 211005-1K 211007-1K
211009-1K 211019-1K 211022-1K
9812001 THRU 9812021
TEST SETS 2143 M315 M317 TS486 TS593
TS778 TS779 TS809 TS813 TS920
TS1099 TS1175 TS1201 TS1275 TS1277
TS1362 TS1364 TS1365 TS1366 TS1370
TS1372 TS1373 TS1383 TS1634 TS1635
TS1636 TS1637 TS1638 TS1639 TS1640
U225 U226
TEST SET SUPPLEMENTS M315 TS-1639 TS-1640
300GAL B39309
Load Cells 052301 99753 99755 99684 99722

Home ]

Last modified: September 9, 2003

Home ]

Last modified: September 13, 2005